2023-05-28 15:56:13 +03:00
2023-05-18 11:36:56 +03:00
2023-04-08 07:53:40 +03:00
2023-04-08 07:53:40 +03:00
2023-04-08 07:20:31 +03:00
2023-04-08 07:53:40 +03:00
2023-04-08 07:53:40 +03:00
2023-04-08 07:53:40 +03:00
2023-04-08 07:53:40 +03:00
2023-04-08 07:53:40 +03:00
Description
Калькулятор Calc3D by Risen предназначен для быстрой оценки стоимости печати на 3D принтере, исходя из стоимости пластика, веса, тарифа электроэнергии и прочего... Calculator Calc3D by Risen is designed for a quick cost estimation of 3D printing, based on the price of plastic used, its weight, electricity rates, etc...
https://risenhome.xyz/
56 MiB
2024-04-22 15:53:00 +03:00
Languages
Python 100%