2023-10-22T17:29:43Z - 2024-10-22T17:29:43Z

Overview

2 Active Pull Requests
0 Active Issues
Excluding merges, 1 author has pushed 4 commits to master and 16 commits to all branches. On master, 3 files have changed and there have been 35 additions and 33 deletions.

8 Releases published by 1 user

Published v.0.6.4 Calc3D_by_Risen_0.6.4 2024-04-22 15:53:46 +03:00

Published v.0.6.3 Calc3D_by_Risen_0.6.3 2024-04-22 15:53:00 +03:00

Published v.0.6.1 Calc3D_by_Risen_0.6.1 2024-04-22 15:52:04 +03:00

Published v.0.6.0 Calc3D_by_Risen_0.6.0 2024-04-22 15:51:11 +03:00

Published v.0.5.3b_Win7 Calc3D_by_Risen_0.5.3b 2024-04-22 15:48:42 +03:00

Published v.0.5.3b Calc3D_by_Risen_0.5.3b 2024-04-22 15:47:12 +03:00

Published v.0.4.3b_Win7 Calc3D_by_Risen_0.4.3b Win7 2024-04-22 15:44:55 +03:00

Published v.0.4.3b Calc3D_by_Risen_0.4.3b 2024-04-22 15:42:25 +03:00

2 Pull requests merged by 1 user

Merged #2 add:README.md 2024-04-22 21:37:39 +03:00

Merged #1 add: /releases gitignore 2024-04-22 15:37:40 +03:00